Envision Research
2031 Kings Hwy
Shreveport, La 71103
Call 318.716.4135
If you are interested in a study or want to sign up. Or send us a message.
2031 Kings Hwy
Shreveport, La 71103
If you are interested in a study or want to sign up. Or send us a message.
Envision Research
2031 Kings Hwy
Shreveport, LA 71103
318-716-4135
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Kris Ypya, Business Manager, is responsible for contract and budget negotiations with clinical trial sponsors, CROs, subcontractors, and vendors, as well as accounts receivable and accounts payable.
Kris has worked for the BRF since 1995 in various capacities in the Finance and Administration department and the Center for Molecular Imaging and Therapy.
Prior to joining the BRF, she worked for a medical group in Dallas, Texas as an Area Administrator over three occupational medicine/urgent care clinics. That experience included supervision of all aspects of each of each clinic’s administrative operations, including human resources, accounting, as well as billing and collections.